Malonic acid CAS# 141-82-2
Product Name: | Malonic acid |
Synonyms: | Malonate, AR,99.5%;Malonic acid anhydrous, free-flowing, Redi-Dri(TM), ReagentPlus(R), 99%;Malonic acid ReagentPlus(R), 99%;Malonic acid sublimed grade, >=99.95% trace metals basis;Malonic acid Vetec(TM) reagent grade, 98%;Malonic acid, synthesis grade;Malonate standard fo;Propane-1,3-dioic acid |
CAS: | 141-82-2 |
MF: | C3H4O4 |
MW: | 104.06 |
EINECS: | 205-503-0 |
Product Categories: | Acids;Electronic Chemicals;Materials Science;Micro &;Micro/NanoElectronics;Nanoelectronics;New Products for Materials Research and Engineering;Intermediates;Aromatic Carboxylic Acids, Amides, Anilides, Anhydrides & Salts;alpha,omega-Alkanedicarboxylic Acids;alpha,omega-Bifunctional Alkanes;Monofunctional & alpha,omega-Bifunctional Alkanes;141-82-2 |
Mol File: | 141-82-2.mol |
![]() |
Malonic acid Chemical Properties |
Melting point | 132-135 °C (dec.) (lit.) |
Boiling point | 140℃(decomposition) |
density | 1.619 g/cm3 at 25 °C |
vapor pressure | 0-0.2Pa at 25℃ |
refractive index | 1.4780 |
Fp | 157°C |
storage temp. | Sealed in dry,Room Temperature |
solubility | 1 M NaOH: soluble100mg/mL, clear to slightly hazy, colorless to faintly yellow |
form | Liquid |
pka | 2.83(at 25℃) |
color | White |
PH | 3.17(1 mM solution);2.5(10 mM solution);1.94(100 mM solution) |
Water Solubility | 1400 g/L (20 ºC) |
Merck | 14,5710 |
BRN | 1751370 |
Stability: | Stable. Incompatible with oxidizing agents, reducing agents, bases. |
InChIKey | OFOBLEOULBTSOW-UHFFFAOYSA-N |
LogP | -0.81 |
CAS DataBase Reference | 141-82-2(CAS DataBase Reference) |
NIST Chemistry Reference | Malonic acid(141-82-2) |
EPA Substance Registry System | Propanedioic acid (141-82-2) |
Safety Information |
Hazard Codes | Xn,Xi |
Risk Statements | 20/22-41-36/37/38-22 |
Safety Statements | 26-36/39-37/39-36 |
RIDADR | 3261 |
WGK Germany | 1 |
RTECS | OO0175000 |
TSCA | Yes |
PackingGroup | III |
HS Code | 29171910 |
Hazardous Substances Data | 141-82-2(Hazardous Substances Data) |
Toxicity | mouse,LD50,intraperitoneal,300mg/kg (300mg/kg),National Technical Information Service. Vol. AD277-689, |