Sulfolane Cas#126-33-0
| Product Name: | Sulfolane |
| Synonyms: | 2,3,4,5-TETRAHYDROTHIOPHENE-1,1-DIOXIDE;LABOTEST-BB LT00239038;1,1-Dioxide tetrahydrothiofuran;1,1-Dioxidetetrahydrothiophene;Thioxyclopentane-1,1-dioxide;SULFOLANE, STANDARD FOR GC;SULFOLANE;SULFOLANE-W |
| CAS: | 126-33-0 |
| MF: | C4H8O2S |
| MW: | 120.17 |
| EINECS: | 204-783-1 |
| Product Categories: | Syntheses Material Intermediates;Organics;126-33-0;bc0001 |
| Mol File: | 126-33-0.mol |
![]() |
|
| Sulfolane Chemical Properties |
| Melting point | 20-26 °C (lit.) |
| Boiling point | 104 °C/0.2 mmHg (lit.) 285 °C (lit.) |
| density | 1.261 g/mL at 25 °C (lit.) |
| vapor density | 4.2 (vs air) |
| vapor pressure | 0.01 mm Hg ( 20 °C) |
| refractive index | n20/D 1.484(lit.) |
| Fp | 330 °F |
| storage temp. | Store below +30°C. |
| solubility | >=100g/l soluble |
| form | Liquid After Melting |
| color | Clear yellow |
| Water Solubility | soluble |
| FreezingPoint | 26℃ |
| Sensitive | Hygroscopic |
| Merck | 14,8955 |
| BRN | 107765 |
| Dielectric constant | 44.0 |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
| InChIKey | HXJUTPCZVOIRIF-UHFFFAOYSA-N |
| LogP | 0 at 20℃ |
| CAS DataBase Reference | 126-33-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Thiophene, tetrahydro-, 1,1-dioxide(126-33-0) |
| EPA Substance Registry System | Sulfolane (126-33-0) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 22 |
| Safety Statements | 23-25 |
| WGK Germany | 1 |
| RTECS | XN0700000 |
| TSCA | Yes |
| HS Code | 29349990 |
| Hazardous Substances Data | 126-33-0(Hazardous Substances Data) |
| Toxicity | LD50 orally in rats: 1.54 ml/kg (Smyth) |









