Ubidecarenone CAS#303-98-0
| Product Name: | Coenzyme Q10 |
| Synonyms: | coenzyme Q10 synthetic;Coenzyme Q10 (Water soluble);CoQ10 Ubidecarenone;Coenzyme Q10 standard;COENZYM Q10 SYNTHETIC: 99.5%;CoenzymeA/Q0/Q10A85-61-0/Q10;CoenzymeQ10Ubidecarenone;CoenzymeQ10Usp27Ep5 |
| CAS: | 303-98-0 |
| MF: | C59H90O4 |
| MW: | 863.34 |
| EINECS: | 206-147-9 |
| Product Categories: | chemical reagent;pharmaceutical intermediate;Vitamin series;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract;Drug bulk;Mixed Fatty Acids;Antioxidant;Benzoquinones;Biochemistry;Vitamin Related Compounds;Vitamins;Nutritional Supplements;Drugs & Medication;Fatty Acid Derivatives & Lipids;Glycerols;Steroids;Inhibitors;BENUTRI;303-98-0 |
| Mol File: | 303-98-0.mol |
![]() |
|
| Coenzyme Q10 Chemical Properties |
| Melting point | 49-51 °C |
| Boiling point | 715.32°C (rough estimate) |
| density | 0.9145 (rough estimate) |
| refractive index | 1.4760 (estimate) |
| storage temp. | -20°C |
| solubility | Soluble in chloroform. |
| form | Solid |
| color | Light Orange to Dark Orange |
| biological source | synthetic |
| Sensitive | Light Sensitive |
| Merck | 14,9843 |
| BRN | 1900141 |
| Stability: | Stable, but may be light or heat sensitive. Store in the dark at -20 C. Incompatible with strong oxidizing agents. |
| InChIKey | ACTIUHUUMQJHFO-DQXDOXBUSA-N |
| LogP | 19.119 (est) |
| CAS DataBase Reference | 303-98-0(CAS DataBase Reference) |
| EPA Substance Registry System | Ubidecarenone (303-98-0) |









