Methacrylic Acid CAS#79-41-4
Product Name: | Methacrylic acid |
Synonyms: | Methacrylic acid, 99.5%, stabilized, extra pure;Methacrylic acid, stabilized, extra pure;Methacrylic acid, 99+%, stab. with 250ppm 4-methoxyphenol;Methacrylic Acid, Stab. With 250Ppm 4-Methoxyphenol;Methacrylic acid,2-Methacrylic acid, 2-Methylpropenoic acid;Methacrylic Acid ;Methacrylic acid, stabilized, extra pure, 99.5% 250ML;Methacrylic acid, stabilized, extra pure, 99.5% 500ML |
CAS: | 79-41-4 |
MF: | C4H6O2 |
MW: | 86.09 |
EINECS: | 201-204-4 |
Product Categories: | Pyrazoles,Pyrazines;fine chemical;79-41-4 |
Mol File: | 79-41-4.mol |
![]() |
Methacrylic acid Chemical Properties |
Melting point | 12-16 °C (lit.) |
Boiling point | 163 °C (lit.) |
density | 1.015 g/mL at 25 °C (lit.) |
vapor density | >3 (vs air) |
vapor pressure | 1 mm Hg ( 20 °C) |
refractive index | n20/D 1.431(lit.) |
Fp | 170 °F |
storage temp. | Store at +15°C to +25°C. |
solubility | Chloroform, Methanol (Slightly) |
pka | pK1:4.66 (25°C) |
form | Liquid |
color | Clear |
Odor | Repulsive |
PH | 2.0-2.2 (100g/l, H2O, 20℃) |
explosive limit | 1.6-8.7%(V) |
Water Solubility | 9.7 g/100 mL (20 ºC) |
Sensitive | Moisture & Light Sensitive |
Merck | 14,5941 |
BRN | 1719937 |
Exposure limits | TLV-TWA 20 ppm (~70 mg/m3) (ACGIH). |
Stability: | May be stabilized by the addition of MEHQ (Hydroquinone methyl ether, ca. 250 ppm) or hydroquinone. In the absence of a stabilizer this material will readily polymerize. Combustible. Incompatible with strong oxidizing agents, hydrochloric acid. |
InChIKey | CERQOIWHTDAKMF-UHFFFAOYSA-N |
LogP | 0.93 at 22℃ |
CAS DataBase Reference | 79-41-4(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Propenoic acid, 2-methyl-(79-41-4) |
EPA Substance Registry System | Methacrylic acid (79-41-4) |
Safety Information |
Hazard Codes | C |
Risk Statements | 21/22-35-37-20/21/22 |
Safety Statements | 26-36/37/39-45 |
RIDADR | UN 2531 8/PG 2 |
OEB | A |
OEL | TWA: 20 ppm (70 mg/m3) [skin] |
WGK Germany | 1 |
RTECS | OZ2975000 |
Autoignition Temperature | 752 °F |
TSCA | Yes |
HS Code | 2916 13 00 |
HazardClass | 8 |
PackingGroup | II |
Hazardous Substances Data | 79-41-4(Hazardous Substances Data) |
Toxicity | LD50 orally in Rabbit: 1320 mg/kg |