Hydrocoumarin CAS#119-84-6
| Product Name: | Dihydrocoumarin |
| Synonyms: | AKOS 222-08;Hydrocoumarin,6-methyl-4phenyl-3,4dihydro-6-methyl-4-phenyl-2h-benzopyran-2-one;Dihydrocoumarin 1g [119-84-6];Dihydrocoumarin,3,4-Dihydro-1-benzopyran-2-one, Benzodihydropyrone, Hydrocoumarin;DIHYDROCOUMARIN,3,4-(RG);3,4-dihydrobenzopyran-2-one;DIHYDROCOUMARIN FOR SYNTHESIS;DihydrocouMarin 99% |
| CAS: | 119-84-6 |
| MF: | C9H8O2 |
| MW: | 148.16 |
| EINECS: | 204-354-9 |
| Product Categories: | Coumarins |
| Mol File: | 119-84-6.mol |
![]() |
|
| Dihydrocoumarin Chemical Properties |
| Melting point | 24-25 °C (lit.) |
| Boiling point | 272 °C (lit.) |
| density | 1.169 g/mL at 25 °C (lit.) |
| vapor pressure | 13.6kPa at 20℃ |
| refractive index | n20/D 1.556(lit.) |
| FEMA | 2381 | DIHYDROCOUMARIN |
| Fp | >230 °F |
| storage temp. | Sealed in dry,2-8°C |
| solubility | Chloroform, Methanol (Sparingly) |
| form | Solid |
| Specific Gravity | 1.169 |
| color | Colourless to Off-White |
| Odor | at 10.00 % in dipropylene glycol. sweet tonka coumarinic coconut herbal cinnamon balsamic |
| Odor Type | tonka |
| Water Solubility | insoluble |
| JECFA Number | 1171 |
| BRN | 4584 |
| LogP | 1.82 at 25℃ |
| CAS DataBase Reference | 119-84-6(CAS DataBase Reference) |
| NIST Chemistry Reference | 2H-1-Benzopyran-2-one, 3,4-dihydro-(119-84-6) |
| EPA Substance Registry System | 3,4-Dihydrocoumarin (119-84-6) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 22-36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| RTECS | MW5775000 |
| TSCA | Yes |
| HS Code | 29322980 |
| Hazardous Substances Data | 119-84-6(Hazardous Substances Data) |
| toxicity | The acute oral LD50 value in rats was reported as 1.65 g/kg (1.47-1.83 g/ kg) (Moreno, 1972a). The acute dermal LD50 value in rabbits was reported as > 5 g/kg (Moreno, 1972b). |









