Hexadecyldimethylamine CAS#112-69-6
| Product Name: | Mineral oil |
| Synonyms: | slaboil(obs.);whitemineraloil(petroleum);Mineral oil Petrolatum liquid White mineral oil Paraffin oil;Blank Sulfur Oil Standard in Base Oil, For Diesel Fuel Analysis;Density Standard 870 kg/m3 ;Mineral oil suitable for preparation of Nujol mulls for infrared spectroscopy, light oil;B-LUFA LC ELUENT;C-LUFA BUFFER LC ELUENT |
| CAS: | 8042-47-5 |
| MF: | N/A |
| MW: | 23.9979 |
| EINECS: | 232-455-8 |
| Product Categories: | IR Spectroscopy;IR Spectroscopy Solvents;Spectroscopy;Reagents and Media Supplements;Embryo Culture;Specialty Media Systems;Labware;Overhead – Glass;Stirrers;BioUltra;Density Gradient;AlphabeticalMolecular Biology;Biochemicals and Reagents;Molecular Biology Reagents;Molecular Biology;PCR Reaction Components;PCR/Amplification;Essential Chemicals;Reagent Grade;Routine Reagents;Biochemicals;Pharmacopoeia (USP);Pharmacopoeia A-ZPharmacopoeia (USP);Pharmacopoeial OrganicsEssential Chemicals;USP;UVCBs-organic |
| Mol File: | Mol File |
| Mineral oil Chemical Properties |
| density | 0.85 g/mL at 20 °C |
| vapor pressure | 0.0001 hPa (20 °C) |
| refractive index | n20/D 1.467(lit.) |
| Fp | 185 °C |
| storage temp. | room temp |
| solubility | soluble in Chloroform |
| form | light oil |
| color | white |
| Odor | Very faint. |
| Water Solubility | insoluble |
| λmax | λ: 260 nm Amax: 0.7 λ: 280 nm Amax: 1.0 |
| Dielectric constant | 2.1(27℃) |
| EPA Substance Registry System | White mineral oil (petroleum) (8042-47-5) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38-41 |
| Safety Statements | 23-26-36-24/25 |
| RIDADR | 1263 |
| WGK Germany | 3 |
| RTECS | PY8047000 |
| Autoignition Temperature | >300 °C |
| TSCA | Yes |
| HS Code | 2710 19 85 |
| HazardClass | 3.2 |
| PackingGroup | III |
| Toxicity | LD50 orally in Rabbit: > 5000 mg/kg LD50 dermal Rabbit > 2000 mg/kg |








