Ethyl 2-cyano-3,3-diphenylacrylate Chemical Properties |
Melting point | 97-99 °C(lit.) |
Boiling point | 174 °C0.2 mm Hg(lit.) |
density | 1,05 g/cm3 |
refractive index | 1.5100 (estimate) |
storage temp. | Sealed in dry,Room Temperature |
solubility | soluble in Methanol |
form | powder to crystal |
color | White to Almost white |
InChI | InChI=1S/C18H15NO2/c1-2-21-18(20)16(13-19)17(14-9-5-3-6-10-14)15-11-7-4-8-12-15/h3-12H,2H2,1H3 |
InChIKey | IAJNXBNRYMEYAZ-UHFFFAOYSA-N |
SMILES | C(OCC)(=O)/C(/C#N)=C(/C1=CC=CC=C1)\C1=CC=CC=C1 |
LogP | 4.520 (est) |
CAS DataBase Reference | 5232-99-5(CAS DataBase Reference) |
EPA Substance Registry System | Ethyl 2-cyano-3,3-diphenylacrylate (5232-99-5) |
Safety Information |
Hazard Codes | Xi,N |
Risk Statements | 36/37/38-50/53 |
Safety Statements | 26-36-60-61 |
RIDADR | UN 3077 9/PG 3 |
WGK Germany | 3 |
RTECS | AT6200000 |
HS Code | 29269090 |
Hazardous Substances Data | 5232-99-5(Hazardous Substances Data) |