Copper(II) sulfate CAS#7758-98-7
Copper(II) sulfate Chemical Properties |
Melting point | 200 °C (dec.)(lit.) |
density | 3.603 g/mL at 25 °C(lit.) |
vapor pressure | 7.3 mm Hg ( 25 °C) |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: soluble |
form | powder |
color | Slightly greenish to gray |
Specific Gravity | 3.603 |
PH Range | 3.7 – 4.5 |
PH | 3.5-4.5 (50g/l, H2O, 20℃) |
Odor | odorless |
Water Solubility | 203 g/L (20 ºC) |
Sensitive | Hygroscopic |
Merck | 14,2653 |
Exposure limits | ACGIH: TWA 1 mg/m3 NIOSH: IDLH 100 mg/m3; TWA 1 mg/m3 |
Dielectric constant | 10.3(0.0℃) |
Stability: | hygroscopic |
InChIKey | ARUVKPQLZAKDPS-UHFFFAOYSA-L |
CAS DataBase Reference | 7758-98-7(CAS DataBase Reference) |
NIST Chemistry Reference | Cupric sulfate(7758-98-7) |
EPA Substance Registry System | Cupric sulfate (7758-98-7) |
Safety Information |
Hazard Codes | Xn,N,Xi |
Risk Statements | 36/38-50/53-22-51/53-36/37/38 |
Safety Statements | 24/25-36-60-61-22-26 |
RIDADR | UN 3288 6.1/PG 3 |
WGK Germany | 2 |
RTECS | GL8800000 |
F | 3 |
TSCA | Yes |
HS Code | 2833 25 00 |
HazardClass | 6.1 |
PackingGroup | III |
Hazardous Substances Data | 7758-98-7(Hazardous Substances Data) |
Toxicity | LD50 orally in Rabbit: 481 mg/kg |