Cetrimonium Chloride CAS #112-02-7
N-Hexadecyltrimethylammonium chloride Basic information |
Product Name: | N-Hexadecyltrimethylammonium chloride |
Synonyms: | 1631(Cl);C16-alkyltrimethylammonium chloride;(1-Hexadecyl)trimethylammonium chloride;HEXADECYLTRIMETHYLAMMONIUM CHLORIDE SOL. , ~25% IN WATER;CETYLTRIMETHYLAMMONIUM CHLORIDE, 25 WT. % SOLUTION IN WATER;CETYLTRIMETHYLAMMONIUM CHLORIDE 25% SOLUTION;Trimethyl-1-hexadecanaminium chloride;cationpb40 |
CAS: | 112-02-7 |
MF: | C19H42ClN |
MW: | 320 |
EINECS: | 203-928-6 |
Product Categories: | Alkylamine Salts & Quarternary Ammonium Salts (Surfactants);Ammonium Chlorides (Quaternary);Biochemistry;Cationic Surfactants;Hair Care;Home Care;Piperidines ,Piperazines ,Homopiperidines;Quaternary ammonium salt;Water Ttreatment Chemicals;Cationic Surfactants (for Biochemistry);Functional Materials;Quaternary Ammonium Compounds;Surfactants;Surfactants (for Biochemistry);bc0001;112-02-7 |
Mol File: | 112-02-7.mol |
![]() |
N-Hexadecyltrimethylammonium chloride Chemical Properties |
Melting point | 232-234 °C |
Boiling point | 475.54°C (rough estimate) |
density | 0.968 g/mL at 25 °C |
vapor pressure | 0.006Pa at 25℃ |
refractive index | n20/D 1.3778 |
storage temp. | Store below +30°C. |
solubility | Water (Slightly) |
form | Amorphous Powder |
color | White |
Specific Gravity | 0.968 |
PH | pH(50g/l, 25℃) : 6.0~8.5 |
Odor | at 100.00?%. bland |
Water Solubility | Soluble |
BRN | 3657974 |
InChIKey | WOWHHFRSBJGXCM-UHFFFAOYSA-M |
LogP | 3.08 at 25℃ |
CAS DataBase Reference | 112-02-7(CAS DataBase Reference) |
EPA Substance Registry System | Cetyl trimethyl ammonium chloride (112-02-7) |
Safety Information |
Hazard Codes | Xi,N,Xn |
Risk Statements | 38-41-50-50/53-37/38-22-43-36/37/38 |
Safety Statements | 26-39-60-61-37/39-36 |
RIDADR | UN 3082 9/PG 3 |
WGK Germany | 3 |
RTECS | ML9145000 |
F | 3 |
TSCA | Yes |
HazardClass | 8 |
PackingGroup | III |
HS Code | 29239000 |
Hazardous Substances Data | 112-02-7(Hazardous Substances Data) |
Toxicity | LD50 skin in rabbit: 4300uL/kg/24H |