Carvacrol Oil CAS# 499-75-2
| Product Name: | Carvacrol |
| Synonyms: | 1-Hydroxy-2-methyl-5-isopropylbenzene;2-Hydroxy-1-methyl-4-(1-methylethyl)benzene;2-hydroxy-4-(2-propyl)toluene;2-hydroxy-p-cymen;2-methyl-5-(1-methylethyl)-pheno;5-ISOPROPYL-O-CRESOL;5-ISOPROPYL-2-METHYLPHENOL;o-Thymol |
| CAS: | 499-75-2 |
| MF: | C10H14O |
| MW: | 150.22 |
| EINECS: | 207-889-6 |
| Product Categories: | Miscellaneous Natural Products;Alcohols and Derivatives;bc0001;499-75-2 |
| Mol File: | 499-75-2.mol |
![]() |
|
| Carvacrol Chemical Properties |
| Melting point | 3-4 °C(lit.) |
| Boiling point | 236-237 °C(lit.) |
| density | 0.976 g/mL at 20 °C(lit.) |
| vapor pressure | 3.09-6.664Pa at 25℃ |
| refractive index | n20/D 1.522(lit.) |
| FEMA | 2245 | CARVACROL |
| Fp | 224 °F |
| storage temp. | -20°C |
| solubility | 1.25g/l |
| pka | 10.38±0.10(Predicted) |
| form | Liquid |
| color | Colorless to Light orange to Yellow |
| Odor | Penetrating, dry-medicinal (“-phenolic”) – herbaceous odor with a spicy undertone. |
| Odor Type | spicy |
| biological source | synthetic |
| Water Solubility | Insoluble |
| JECFA Number | 710 |
| Merck | 14,1872 |
| BRN | 1860514 |
| Stability: | Stable. Combustible. Incompatible with strong bases, strong oxidizing agents. |
| InChIKey | RECUKUPTGUEGMW-UHFFFAOYSA-N |
| LogP | 3.33-3.49 |
| CAS DataBase Reference | 499-75-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Phenol, 2-methyl-5-(1-methylethyl)-(499-75-2) |
| EPA Substance Registry System | Isopropyl-o-cresol (499-75-2) |









