Carbon CAS#7440-44-0
| Carbon Chemical Properties |
| Melting point | 3550 °C (lit.) |
| Boiling point | 500-600 °C(lit.) |
| density | ~1.7 g/mL at 25 °C(lit.) |
| vapor pressure | <0.1 mm Hg ( 20 °C) |
| Fp | >230 °F |
| storage temp. | no restrictions. |
| solubility | Insoluble. |
| form | rod |
| Specific Gravity | 1.8~2.1 (amorphous) |
| color | Black |
| PH | 6-9 |
| Odor | at 100.00?%. odorless |
| resistivity | 1375 μΩ-cm, 20°C (graphite) |
| Water Solubility | Insoluble in water. |
| Merck | 14,1807 |
| BRN | 4360473 |
| Stability: | Stable. Incompatible with strong oxidizing agents. Combustible. Highly flammable in powdered form. |
| CAS DataBase Reference | 7440-44-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Carbon(7440-44-0) |
| EPA Substance Registry System | Carbon (7440-44-0) |
| Safety Information |
| Hazard Codes | F,Xn,Xi |
| Risk Statements | 36/37-36/37/38-20-10-11 |
| Safety Statements | 26-36-24/25-22-36/37 |
| RIDADR | UN 1325 4.1/PG 3 |
| WGK Germany | 3 |
| RTECS | FF5250100 |
| Autoignition Temperature | 842 °F |
| TSCA | Yes |
| HazardClass | 4.2 |
| PackingGroup | III |
| HS Code | 38021000 |
| Hazardous Substances Data | 7440-44-0(Hazardous Substances Data) |
| Toxicity | LD50 intravenous in mouse: 440mg/kg |







