Calcium chloride CAS#10043-52-4
Tumorigen,Mutagen, Human Data; Hormone. Calcium chloride is usedas road salt for melting snow, a drying agent in desiccators,for dehydrating organic liquids and gases, in refrigerationbrines and antifreeze, as a dust-proofing agent, food additive, concrete hardening accelerator, and others.Incompatibilities: The solution in water is a weak base.Reacts with zinc in presence of moisture, forming highly526 Calcium chlorideflammable hydrogen gas. Dissolves violently in waterwith generation of much heat. Incompatible with water,bromine trifluoride; 2-furan, percarboxylic acid. Mayattack some building materials and metals in the presenceof moisture.
Calcium chloride Chemical Properties |
Melting point | 772 °C (lit.) | ||||||||||||||
Boiling point | 1935 °C/1 atm (lit.) | ||||||||||||||
density | 1.086 g/mL at 20 °C | ||||||||||||||
vapor pressure | 0.01 mm Hg ( 20 °C) | ||||||||||||||
refractive index | n20/D 1.358 | ||||||||||||||
Fp | >1600°C | ||||||||||||||
storage temp. | Store at +5°C to +30°C. | ||||||||||||||
solubility | H2O: soluble | ||||||||||||||
form | powder | ||||||||||||||
color | White to gray | ||||||||||||||
Specific Gravity | 2.15 | ||||||||||||||
PH | 8-10 (100g/l, H2O, 20℃) | ||||||||||||||
Water Solubility | 740 g/L (20 ºC) | ||||||||||||||
Sensitive | Hygroscopic | ||||||||||||||
λmax | λ: 260 nm Amax: 0.04 λ: 280 nm Amax: 0.02 |
||||||||||||||
Crystal Structure | CaCl2 type | ||||||||||||||
crystal system | Nogata | ||||||||||||||
Merck | 14,1659 | ||||||||||||||
Space group | Pnnm | ||||||||||||||
Lattice constant |
|
||||||||||||||
Stability: | Stable. Incompatible with zinc, water, strong acids, methyl vinyl ether, bromine trifluoride, boron oxide, calcium oxide. Hygroscopic. | ||||||||||||||
InChIKey | UXVMQQNJUSDDNG-UHFFFAOYSA-L | ||||||||||||||
CAS DataBase Reference | 10043-52-4(CAS DataBase Reference) | ||||||||||||||
NIST Chemistry Reference | Calcium dichloride(10043-52-4) | ||||||||||||||
EPA Substance Registry System | Calcium chloride (10043-52-4) |