Bisphenol A CAS#80-05-7
Product Name: | Bisphenol A |
Synonyms: | 4,4′-(1-Methylethylidene)bisphenol;4,4’-(1-methylethylidene)bis-pheno;4,4’-(1-methylethylidene)bisphenol;4,4’-(1-methylethylidene)bis-Phenol;2,2-Bis (4-hydroxyphenol) propane;2,2-Bis(4,4′-hydroxyphenyl)propane;2,2-Bis(4-hydroxyphenyl)-propa;2,2-Bis(hydroxyphenyl)propane |
CAS: | 80-05-7 |
MF: | C15H16O2 |
MW: | 228.29 |
EINECS: | 201-245-8 |
Product Categories: | Industrial/Fine Chemicals;Bisphenol A (Environmental Endocrine Disruptors);Bisphenol A type Compounds (for High-Performance Polymer Research);Analytical Chemistry;Color Former & Related Compounds;Developer;Environmental Endocrine Disruptors;Functional Materials;Reagent for High-Performance Polymer Research;Alpha Sort;Alphabetic;E-LAnalytical Standards;Aromatics;Inhibitors;I;Volatiles/ Semivolatiles;80-05-7 |
Mol File: | 80-05-7.mol |
Melting point | 158-159 °C(lit.) |
Boiling point | 220 °C4 mm Hg(lit.) |
density | 1.195 |
vapor pressure | <1 Pa (25 °C) |
refractive index | 1.5542 (estimate) |
Fp | 227 °C |
storage temp. | Store below +30°C. |
solubility | 0.12g/l insoluble |
form | Liquid |
pka | 10.29±0.10(Predicted) |
color | Clear light yellow to light orange |
Odor | Phenol like |
Water Solubility | <0.1 g/100 mL at 21.5 ºC |
Merck | 14,1297 |
BRN | 1107700 |
Dielectric constant | 5.0(20℃) |
InChIKey | IISBACLAFKSPIT-UHFFFAOYSA-N |
LogP | 3.4 at 21.5℃ |
CAS DataBase Reference | 80-05-7(CAS DataBase Reference) |
NIST Chemistry Reference | Phenol, 4,4′-(1-methylethylidene)bis-(80-05-7) |
EPA Substance Registry System | 4,4′-Isopropylidenediphenol (80-05-7) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 37-41-43-62-52 |
Safety Statements | 26-36/37/39-45-46-39-36/37-61 |
RIDADR | UN 3077 9 / PGIII |
WGK Germany | 2 |
RTECS | SL6300000 |
Autoignition Temperature | 510 °C |
TSCA | Yes |
HS Code | 29072300 |
Hazardous Substances Data | 80-05-7(Hazardous Substances Data) |
Toxicity | LC50 (96 hr) in fathead minnow, rainbow trout: 4600, 3000-3500 mg/l (Staples) |