5-Amino-O-Cresol CAS#2835-95-2
| 5-Amino-o-cresol Basic information |
| Product Name: | 5-Amino-o-cresol |
| Synonyms: | 5-AMINO-O-CRESOL;2-Hydroxy-4-aminotoluene;2-methyl-5-aminophenol;5-Amino-o-kresol;5-amino-o-cresol, 4-amino-2-hydroxytoluene;5-Amino-o-cresol (OH=1);5-AMINO-2-METHYLPHENOL PURUM 98% (NT TLC);5-AMINO-O-CRESOL 97+% |
| CAS: | 2835-95-2 |
| MF: | C7H9NO |
| MW: | 123.15 |
| EINECS: | 220-618-6 |
| Product Categories: | Pyridines;Building Blocks;C6 to C8;Chemical Synthesis;Organic Building Blocks;Oxygen Compounds;Phenols;Organic Chemicals;Phenol&Thiophenol&Mercaptan;Amines;blocks;Aromatic Hydrocarbons (substituted) & Derivatives;Aromatic Phenols;Intermediates of Dyes and Pigments;2835-95-2;john’s |
| Mol File: | 2835-95-2.mol |
![]() |
|
| 5-Amino-o-cresol Chemical Properties |
| Melting point | 160-162 °C(lit.) |
| Boiling point | 229.26°C (rough estimate) |
| density | 1.0877 (rough estimate) |
| vapor pressure | 0.002Pa at 25℃ |
| refractive index | 1.5380 (estimate) |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| solubility | DMSO (Slightly), Methanol (Slightly) |
| pka | 10.36±0.10(Predicted) |
| form | Powder |
| color | Pale brown |
| Water Solubility | 4.11g/L at 20℃ |
| BRN | 2802317 |
| InChIKey | DBFYESDCPWWCHN-UHFFFAOYSA-N |
| LogP | 0.53 at 20℃ |
| CAS DataBase Reference | 2835-95-2(CAS DataBase Reference) |
| EPA Substance Registry System | 5-Amino-2-methylphenol (2835-95-2) |
| Safety Information |
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-20/21/22 |
| Safety Statements | 26-36-37/39 |
| WGK Germany | 1 |
| RTECS | SJ6090000 |
| TSCA | Yes |
| HS Code | 29222990 |
| Hazardous Substances Data | 2835-95-2(Hazardous Substances Data) |
| Toxicity | bird – domestic,LD50,oral,562mg/kg (562mg/kg),Archives of Environmental Contamination and Toxicology. Vol. 12, Pg. 355, 1983. |









