Nerolidol CAS# 7212-44-4
Product Name: | Nerolidol |
Synonyms: | TRANS-3,7,11-TRIMETHYL-1,6,10-DODECATRIEN-3-OL;(CIS AND TRANS)-NEROLIDOL;FEMA 2772;3-HYDROXY-3,7,11-TRIMETHYL-1,6,10-DODECATRIENE,3,7,11-TRIMETHYL-1,6,10-DODECATRIEN-3-OL;10-dodecatrien-3-ol,3,7,11-trimethyl-6;3,7,11-trimethyl-1,6,10-dodecatrien-3-ol (nerolidol);3,7,11-Trimethyl-1,6,10-dodecatriene-3-ol;3,7,11-trimethyl-dodeca-1,6,10-trien-3-ol |
CAS: | 7212-44-4 |
MF: | C15H26O |
MW: | 222.37 |
EINECS: | 230-597-5 |
Product Categories: | Biochemistry;Terpenes;Terpenes (Others);Chamaemelum nobile (Chamomile tea);Panax ginseng;Acyclic;Alkenes;Building Blocks;Chemical Synthesis;Citrus aurantium (Seville orange);Elettaria Cardamomum (Cardamom);Humulus lupulus (Hops);Nutrition Research;Ocimum basilicum (Basil);Organic Building Blocks;Phytochemicals by Plant (Food/Spice/Herb);bc0001 |
Mol File: | 7212-44-4.mol |
![]() |
Nerolidol Chemical Properties |
Melting point | -75 °C |
Boiling point | 114 °C/1 mmHg (lit.) |
density | 0.875 g/mL at 25 °C (lit.) |
vapor pressure | <1 hPa (20 °C) |
refractive index | n20/D 1.479(lit.) |
FEMA | 2772 | NEROLIDOL (ISOMER UNSPECIFIED) |
Fp | 230 °F |
storage temp. | Store below +30°C. |
solubility | 0.014g/l, Very slightly soluble in water, soluble in alcohol and oils. |
pka | 14.44±0.29(Predicted) |
form | Liquid |
color | Clear slightly yellow |
Specific Gravity | 0.88 |
Odor | at 100.00 %. floral green waxy citrus woody |
Odor Type | floral |
explosive limit | 0.7-4.5%(V) |
Water Solubility | immiscible |
Merck | 14,6476 |
JECFA Number | 1646 |
BRN | 1724135 |
LogP | 4.5 at 24℃ |
CAS DataBase Reference | 7212-44-4(CAS DataBase Reference) |
NIST Chemistry Reference | 1,6,10-Dodecatrien-3-ol, 3,7,11-trimethyl-(7212-44-4) |
EPA Substance Registry System | Nerolidol (7212-44-4) |
Safety Information |
Hazard Codes | Xi,N |
Risk Statements | 36/37/38-50/53 |
Safety Statements | 26-36-61-60 |
RIDADR | UN 3082 9 / PGIII |
WGK Germany | 2 |
RTECS | JR4977000 |
F | 10-23 |
Autoignition Temperature | 230 °C |
TSCA | Yes |
HS Code | 29052290 |
Toxicity | LD50 orally in Rabbit: > 5000 mg/kg LD50 dermal Rabbit > 5000 mg/kg |